Miniature Metal Bellows Coupling MKP
Short miniature coupling with lateral clamping hub
| Designation | Select all | CAD | Compare | Get quote | Lead Time * | Nominal Torque (Nm) | Max. Torque (Nm) | Moment of inertia (10⁻⁶kg*m²) | Torsional stiffness (Nm/arcmin) | Axial max. shaft misalignment (mm) | Lateral max. shaft misalignment (mm) | Axial spring rate (N/mm) | Lateral spring rate (N/mm) | Tightening Torque (Nm) | Weight (g) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
2 | 0.4 | 0.8 | 0.3 | 50 | 0.35 | 0.2 | 10 | 15 | 1 | 10 | ||||
|
|
|
2 | 0.9 | 1.8 | 0.4 | 90 | 0.3 | 0.2 | 21 | 26 | 1 | 12 | ||||
|
|
|
2 | 2 | 4 | 3.0 | 230 | 0.5 | 0.2 | 15 | 15 | 2 | 30 | ||||
|
|
|
2 | 4 | 8 | 3.0 | 4 560 | 0.4 | 0.2 | 35 | 65 | 2 | 40 | ||||
|
|
|
2 | 7 | 14 | 14 | 1 100 | 0.6 | 0.25 | 45 | 60 | 4 | 80 | ||||
|
|
|
2 | 8 | 16 | 26 | 1 350 | 0.8 | 0.3 | 16 | 24 | 8 | 130 | ||||
|
|
|
2 | 12 | 24 | 30 | 2 050 | 0.7 | 0.25 | 40 | 70 | 8 | 125 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
| Designation | Select all | CAD | Compare | Get quote | Nominal Torque (Nm) | A | B | L | C | g | f | E | ØD1/2 min. | ØD1/2 max. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
0.4 | 16.5 | - | 30 | 9 | 12 | M2.5 | 4.6 | 3 | 6.35 | ||||
|
|
|
0.9 | 16.5 | - | 31.5 | 9 | 13.5 | M2.5 | 4.6 | 3 | 6.35 | ||||
|
|
|
2 | 24.5 | - | 42 | 13 | 16 | M3 | 7.5 | 3 | 10 | ||||
|
|
|
4 | 24.5 | - | 44 | 13 | 18 | M3 | 7.5 | 5 | 10 | ||||
|
|
|
7 | 34 ±0.5 | 32.5 | 57 | 14 | 29 | M4 | 11 | 6 | 17 | ||||
|
|
|
8 | 39.5 | - | 60 | 16.6 | 26.5 | M5 | 13 | 6 | 19 | ||||
|
|
|
12 | 39.5 | - | 62 | 16.6 | 29 | M5 | 13 | 6 | 19 |