SN 35

LOCALLY MANUFACTURED
Variants below are standard configurations. Other configurations and customer-specific adaptations are available upon request. Please contact us for more information.

Fixing holes (V) for countersunk head screws according to DIN 7991.

Easyslide is available in three different versions:

Version 1 - SINGLE SLIDER
This linear bearing consists of a guide rail and a slider that runs within the ball cage in the guide rail. High load capacities, compact cross-sections and simple and easy mounting characterize the complete series.
Below we list only the standard lengths and strokes of Version 1. Special strokes and lengths on request.

Version 2 - MULTIPLE INDEPENDENT SLIDERS
Variant with several sliders, which each runs in its own ball cage, independent of each other in the guide rail. Can be configured and used in an almost infinite variety of ways. The most common is to make a symmetrical configuration.
Contact Rollco for further advice.

Version 3 - MULTIPLE SYNCHRONIZED SLIDERS
Several sliders run in a common ball cage within the guide rails. The division of the inner slider in two parts have a positive influence on load capacity and running behavior under high Mz and My loads.
Contact Rollco for detailed advice and calculations.

Dimensions in mm.
Read more

Product Information

Weight: Rail 1.8 kg/m, slider 2.5 kg/m
Designation Select all CAD Compare Get quote Lead Time * System Load Capacity Radial (N) System Load Capacity Axial (N) Permissible Moment Mx (Nm) Permissible Moment My (Nm) Permissible Moment Mz (Nm)
Get quote 2 Depends on config. N/A N/A N/A N/A
Get quote 2 Depends on config. N/A N/A N/A N/A
Get quote 2 9750 6825 47.2 148 211
Get quote 2 9750 6825 47.2 148 211
Get quote 2 9750 6825 47.2 148 211
Get quote 2 9750 6825 47.2 148 211
Get quote 2 9750 6825 47.2 148 211
Get quote 2 9750 6825 47.2 148 211
Get quote 2 9750 6825 47.2 148 211
Get quote 2 9750 6825 47.2 148 211
Get quote 2 9750 6825 47.2 148 211
Get quote 2 9750 6825 47.2 148 211
Get quote 2 15750 11025 76.3 386 551
Get quote 2 15750 11025 76.3 386 551
Get quote 2 15750 11025 76.3 386 551
Get quote 2 15750 11025 76.3 386 551
Get quote 2 15750 11025 76.3 386 551
Get quote 2 15750 11025 76.3 386 551
Get quote 2 15750 11025 76.3 386 551
Get quote 2 15750 11025 76.3 386 551
Get quote 2 15750 11025 76.3 386 551
Get quote 2 15750 11025 76.3 386 551
Get quote 2 15750 11025 76.3 386 551
Get quote 2 21750 15225 105.3 736 1051
Get quote 2 21750 15225 105.3 736 1051
Get quote 2 21750 15225 105.3 736 1051
Get quote 2 21750 15225 105.3 736 1051
Get quote 2 21750 15225 105.3 736 1051
Get quote 2 21750 15225 105.3 736 1051
Get quote 2 21750 15225 105.3 736 1051
Get quote 2 21750 15225 105.3 736 1051
Get quote 2 21750 15225 105.3 736 1051
Get quote 2 21750 15225 105.3 736 1051
Get quote 2 27750 19425 134.4 1198 1711
Get quote 2 27750 19425 134.4 1198 1711
Get quote 2 27750 19425 134.4 1198 1711
Get quote 2 27750 19425 134.4 1198 1711
Get quote 2 27750 19425 134.4 1198 1711
Get quote 2 27750 19425 134.4 1198 1711
Get quote 2 27750 19425 134.4 1198 1711
Get quote 2 27750 19425 134.4 1198 1711
Get quote 2 33750 23625 163.4 1772 2531
Get quote 2 33750 23625 163.4 1772 2531
Get quote 2 33750 23625 163.4 1772 2531
Get quote 2 33750 23625 163.4 1772 2531
Get quote 2 33750 23625 163.4 1772 2531
Get quote 2 33750 23625 163.4 1772 2531
Get quote 2 33750 23625 163.4 1772 2531
Get quote 2 39750 27825 192.5 2458 3511
Get quote 2 39750 27825 192.5 2458 3511
Get quote 2 39750 27825 192.5 2458 3511
Get quote 2 39750 27825 192.5 2458 3511
Get quote 2 39750 27825 192.5 2458 3511
Get quote 2 45750 32025 221.6 3256 4651
Get quote 2 45750 32025 221.6 3256 4651
Get quote 2 45750 32025 221.6 3256 4651
Get quote 2 45750 32025 221.6 3256 4651

*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.

Designation Select all CAD Compare Get quote L H A B S Number of Fixing Holes V E F G I J K T U
Get quote Depends on config. N/A 17 35 N/A N/A M6 2 M6 10 16 15.8 50 25 80
Get quote Depends on config. N/A 17 35 N/A N/A M6 2 M6 10 16 15.8 50 25 80
Get quote 290 110 17 35 130 2 M6 2 M6 10 16 15.8 50 25 80
Get quote 370 190 17 35 130 2 M6 2 M6 10 16 15.8 50 25 80
Get quote 450 270 17 35 130 2 M6 2 M6 10 16 15.8 50 25 80
Get quote 530 350 17 35 130 2 M6 2 M6 10 16 15.8 50 25 80
Get quote 610 430 17 35 130 2 M6 2 M6 10 16 15.8 50 25 80
Get quote 690 510 17 35 130 2 M6 2 M6 10 16 15.8 50 25 80
Get quote 770 590 17 35 130 2 M6 2 M6 10 16 15.8 50 25 80
Get quote 850 670 17 35 130 2 M6 2 M6 10 16 15.8 50 25 80
Get quote 930 750 17 35 130 2 M6 2 M6 10 16 15.8 50 25 80
Get quote 1010 830 17 35 130 2 M6 2 M6 10 16 15.8 50 25 80
Get quote 450 190 17 35 210 3 M6 2 M6 10 16 15.8 50 25 80
Get quote 530 270 17 35 210 3 M6 2 M6 10 16 15.8 50 25 80
Get quote 610 350 17 35 210 3 M6 2 M6 10 16 15.8 50 25 80
Get quote 690 430 17 35 210 3 M6 2 M6 10 16 15.8 50 25 80
Get quote 770 510 17 35 210 3 M6 2 M6 10 16 15.8 50 25 80
Get quote 850 590 17 35 210 3 M6 2 M6 10 16 15.8 50 25 80
Get quote 930 670 17 35 210 3 M6 2 M6 10 16 15.8 50 25 80
Get quote 1010 750 17 35 210 3 M6 2 M6 10 16 15.8 50 25 80
Get quote 1170 910 17 35 210 3 M6 2 M6 10 16 15.8 50 25 80
Get quote 1330 1070 17 35 210 3 M6 2 M6 10 16 15.8 50 25 80
Get quote 1490 1230 17 35 210 3 M6 2 M6 10 16 15.8 50 25 80
Get quote 610 270 17 35 290 4 M6 2 M6 10 16 15.8 50 25 80
Get quote 690 350 17 35 290 4 M6 2 M6 10 16 15.8 50 25 80
Get quote 770 430 17 35 290 4 M6 2 M6 10 16 15.8 50 25 80
Get quote 850 510 17 35 290 4 M6 2 M6 10 16 15.8 50 25 80
Get quote 930 590 17 35 290 4 M6 2 M6 10 16 15.8 50 25 80
Get quote 1010 670 17 35 290 4 M6 2 M6 10 16 15.8 50 25 80
Get quote 1170 830 17 35 290 4 M6 2 M6 10 16 15.8 50 25 80
Get quote 1330 990 17 35 290 4 M6 2 M6 10 16 15.8 50 25 80
Get quote 1490 1150 17 35 290 4 M6 2 M6 10 16 15.8 50 25 80
Get quote 1650 1310 17 35 290 4 M6 2 M6 10 16 15.8 50 25 80
Get quote 770 350 17 35 370 5 M6 2 M6 10 16 15.8 50 25 80
Get quote 850 430 17 35 370 5 M6 2 M6 10 16 15.8 50 25 80
Get quote 930 510 17 35 370 5 M6 2 M6 10 16 15.8 50 25 80
Get quote 1010 590 17 35 370 5 M6 2 M6 10 16 15.8 50 25 80
Get quote 1170 750 17 35 370 5 M6 2 M6 10 16 15.8 50 25 80
Get quote 1330 910 17 35 370 5 M6 2 M6 10 16 15.8 50 25 80
Get quote 1490 1070 17 35 370 5 M6 2 M6 10 16 15.8 50 25 80
Get quote 1650 1230 17 35 370 5 M6 2 M6 10 16 15.8 50 25 80
Get quote 930 430 17 35 450 6 M6 2 M6 10 16 15.8 50 25 80
Get quote 1010 510 17 35 450 6 M6 2 M6 10 16 15.8 50 25 80
Get quote 1170 670 17 35 450 6 M6 2 M6 10 16 15.8 50 25 80
Get quote 1330 830 17 35 450 6 M6 2 M6 10 16 15.8 50 25 80
Get quote 1490 990 17 35 450 6 M6 2 M6 10 16 15.8 50 25 80
Get quote 1650 1150 17 35 450 6 M6 2 M6 10 16 15.8 50 25 80
Get quote 1810 1310 17 35 450 6 M6 2 M6 10 16 15.8 50 25 80
Get quote 1170 590 17 35 530 7 M6 2 M6 10 16 15.8 50 25 80
Get quote 1330 750 17 35 530 7 M6 2 M6 10 16 15.8 50 25 80
Get quote 1490 910 17 35 530 7 M6 2 M6 10 16 15.8 50 25 80
Get quote 1650 1070 17 35 530 7 M6 2 M6 10 16 15.8 50 25 80
Get quote 1810 1230 17 35 530 7 M6 2 M6 10 16 15.8 50 25 80
Get quote 1330 670 17 35 610 8 M6 2 M6 10 16 15.8 50 25 80
Get quote 1490 830 17 35 610 8 M6 2 M6 10 16 15.8 50 25 80
Get quote 1650 990 17 35 610 8 M6 2 M6 10 16 15.8 50 25 80
Get quote 1810 1150 17 35 610 8 M6 2 M6 10 16 15.8 50 25 80
  • LOCALLY MANUFACTURED

    SN 22

    C-shaped rail with single or double synchronized sliders
  • LOCALLY MANUFACTURED

    SN 28

    C-shaped rail with single or double synchronized sliders
  • LOCALLY MANUFACTURED

    SN 43

    C-shaped rail with single or double synchronized sliders
  • LOCALLY MANUFACTURED

    SN 63

    C-shaped rail with single or double synchronized sliders