Magnetic field sensors
Magnetic field sensors can be mounted by using the slot for the magnetic field sensor placed on the sides of the MCE/MSCE profile.
For the MCE/MSCE size of 25, mounting of the magnetic field sensor requires an HMG sensor holder.
For the MCE/MSCE size of 25, mounting of the magnetic field sensor requires an HMG sensor holder.
Lataa PDF (kaikki tiedot)
code.product.loadingpdf
+
Lisää PDF-luetteloon
Product Information
Sensor Type: PNP current sourcing
Switching function: NC or NO
Operating Voltage (V DC): 5 ~ 30
Max. Switching Current (mA): 200
Max. Power Rating (W): 6
Voltage drop: 0.5 V @ 200 mA max.
Current consumption: 6 mA @ 24 V DC max.
Switching Frequency (Hz): 1000
Ambient Temperature (°C): –10 ~ +70
Shock/vibration: 50 G / 9 G
Protection Class: IP67
LED indicator: Green
Electrical connection: M8, 3-pin
Cable material length: PUR, 150 mm
Extension cable: Energy chain compliant
Function principle: Magnetic
Wiring method: 3-wire type
Max. Leakage Current (mA): 0.01
Designation | Select all | Lead Time * | Type | Compatible with | Description | Material | Cable Length (m) | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|---|
|
/storage/EB583AB1E0708C28F8C2371133816074501C9A231FF4B8CD69DEB539BFCCF441/3f7a4acc76284cc1a36928ef8edc403a/STP/media/26ca570bfe4e478784e7394e20a8c9c4/CAD_SMO-40TP-KNC-109125_MagneticFieldSensors_Rollco.STP | 2 | Magnetic sensor | MCE/MSCE series | NC-normally close | - | - |
|
||
|
/storage/561B0A8F564A62F394C0E3AC1DB17B89E2B2C67AC10119BC6D9BDE2E727DE8F5/7036a5095515405ca362f4f44c97c0e4/STP/media/95576c7eb7e2440e8fb221a11a0691de/CAD_SMO-40TP-KNO-12259_MagneticFieldSensors_Rollco.STP | 2 | Magnetic sensor | MCE/MSCE series | NO-normally open | - | - |
|
||
|
/storage/38D7610AB91596F7AE48073621BE2E0B5B5D546686D71CAA496EA8BDA54AC8F0/e251017ed18047c5bc6541a02267b1ac/STP/media/3e6bb8cee91d42ea8286987ff1d1c69f/CAD_HMG25-109101_MagneticFieldSensors_Rollco.STP | 2 | Sensor holder | MCE/MSCE 25 | - | Powder coated zinc alloy | - |
|
||
|
2 | Straight connector extension cable | SMO-40TP-K NC / SMO-40TP-K NO | - | - | 2 |
|
|||
|
/storage/8CEAEF6CADF00D699959D101F5A784B70922B85EF7D03F20C89934AB00F07BDC/779b4183c6e3455e918cfcce44ae9954/stp/media/effd1bad01784c208938fda140be46a3/CAD_Cable-8147_MagneticFieldSensors_Rollco.stp | 2 | Straight connector extension cable | SMO-40TP-K NC / SMO-40TP-K NO | - | - | 5 |
|
||
|
/storage/AF726CF95DA55C456B9CB409BD0757C6341AE92D1AD150D390ED5FD0E55072D9/de4945402526449e97a368e2f7630a29/stp/media/9d8b377edd3142c58a6b1115be162c65/CAD_Cable-9017_MagneticFieldSensors_Rollco.stp | 2 | Angled connector extension cable | SMO-40TP-K NC / SMO-40TP-K NO | - | - | 2 |
|
||
|
/storage/4A6CBB76C11512AB68AED0C8FB77B220F8C29D29DE361A8B16DE3EE66770A28C/4b292ac1a8bf45cf95abd861dd53514c/stp/media/4b59967751324b3f8e75542005c15751/CAD_Cable-9019_MagneticFieldSensors_Rollco.stp | 2 | Angled connector extension cable | SMO-40TP-K NC / SMO-40TP-K NO | - | - | 5 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.