DBN22
Full extension w. guide rails, fixed and movable and two sliders
Designation | Select all | Lead Time * | Length | Stroke | Number of Fixing Holes | Weight (kg/m) | Compare | |
---|---|---|---|---|---|---|---|---|
|
2 | 210 | 254 | 3 | 6.1 |
|
||
|
2 | 290 | 318 | 4 | 6.1 |
|
||
|
2 | 370 | 406 | 5 | 6.1 |
|
||
|
2 | 450 | 494 | 6 | 6.1 |
|
||
|
2 | 530 | 558 | 7 | 6.1 |
|
||
|
2 | 610 | 646 | 8 | 6.1 |
|
||
|
2 | 690 | 734 | 9 | 6.1 |
|
||
|
2 | 770 | 798 | 10 | 6.1 |
|
||
|
2 | 850 | 886 | 11 | 6.1 |
|
||
|
2 | 930 | 974 | 12 | 6.1 |
|
||
|
2 | 1010 | 1038 | 13 | 6.1 |
|
||
|
2 | 1090 | 1126 | 14 | 6.1 |
|
||
|
2 | 1170 | 1214 | 15 | 6.1 |
|
||
|
2 | 1250 | 1278 | 16 | 6.1 |
|
||
|
2 | 1330 | 1366 | 17 | 6.1 |
|
||
|
2 | 1410 | 1454 | 18 | 6.1 |
|
||
|
2 | 1490 | 1518 | 19 | 6.1 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | System Load Capacity Radial (N) | System Load Capacity Axial (N) | Compare | |
---|---|---|---|---|---|
|
804 | 562 |
|
||
|
1334 | 1120 |
|
||
|
1044 | 1044 |
|
||
|
858 | 858 |
|
||
|
788 | 788 |
|
||
|
676 | 676 |
|
||
|
594 | 594 |
|
||
|
558 | 558 |
|
||
|
500 | 500 |
|
||
|
454 | 454 |
|
||
|
434 | 434 |
|
||
|
398 | 398 |
|
||
|
366 | 366 |
|
||
|
354 | 354 |
|
||
|
330 | 330 |
|
||
|
308 | 308 |
|
||
|
298 | 298 |
|