Motor Side Drive - MSD
Available for CTV 200 & MTV 110 on request.
The linear unit must be executed with drive journal without keyway so that the MSD belt drive can be mounted on it.
Contact Rollco for CAD-files.
Dimensions in mm.
The linear unit must be executed with drive journal without keyway so that the MSD belt drive can be mounted on it.
Contact Rollco for CAD-files.
Dimensions in mm.
Lataa PDF
code.product.loadingpdf
+
Lisää PDF-luetteloon
Product Information
Designation | Select all | Lead Time * | Max drive torque (linear unit) | Max radial load on shaft | Mass moment of inertia (10(⁻⁶) | Mass (kg/m) | ØB max | Mmax (Nm) | Motor size limits - L1 -min. clamping set | Motor size limits - L1 -min. keyway | Motor size limits -L1- max. | ØD Max. Clamping set | ØD Max. Keyway | E | F | G | K | L | N | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | 2,7 Nm | 90 N | 79 m2 | 0,88 kg | 70 | 4 | 22 | 25 | 39 | 14 | 22 | 100 | 70 | 41 | 31 | 179 | 2 |
|
||
|
2 | 2,7Nm | 90 N | 48 m2 | 0,74 kg | 70 | 4 | / | 25 | 39 | / | 14 | 102 | 70 | 41 | 31 | 179 | 2 |
|
||
|
2 | 5 Nm | 175 N | 72 m2 | 0,9 kg | 70 | 4 | 22 | 25 | 39 | 14 | 22 | 100 | 70 | 41 | 31 | 179 | 2 |
|
||
|
2 | 5 Nm | 175 N | 72 m2 | 0,9 kg | 70 | 4 | 22 | 25 | 39 | 14 | 22 | 100 | 70 | 41 | 31 | 179 | 2 |
|
||
|
2 | 5 Nm | 175 N | 41 m2 | 0,8 kg | 70 | 4 | / | 25 | 39 | / | 14 | 112 | 70 | 41 | 31 | 190 | 2 |
|
||
|
2 | 5 Nm | 175 N | 41 m2 | 0,8 kg | 70 | 4 | / | 25 | 39 | / | 14 | 112 | 70 | 41 | 31 | 190 | 2 |
|
||
|
2 | 9 Nm | 245 N | 206 m2 | 1,51 kg | 100 | 4 | 24 | 30 | 49 | 18 | 30 | 145 | 90 | 51 | 43 | 250 | 2 |
|
||
|
2 | 9 Nm | 245 N | 206 m2 | 1,51 kg | 100 | 4 | 24 | 30 | 49 | 18 | 30 | 145 | 90 | 51 | 43 | 250 | 2 |
|
||
|
2 | 11 Nm | 235 N | 335 m2 | 1,53 kg | 100 | 4 | 25 | 30 | 49 | 14 | 30 | 139 | 90 | 51 | 43 | 250 | 2 |
|
||
|
2 | 11 Nm | 235 N | 335 m2 | 1,53 kg | 100 | 4 | 25 | 30 | 49 | 14 | 30 | 139 | 90 | 51 | 43 | 250 | 2 |
|
||
|
2 | 13 Nm | 350 N | 207 m2 | 1,52 kg | 100 | 4 | 24 | 30 | 49 | 18 | 30 | 145 | 90 | 51 | 43 | 250 | 2 |
|
||
|
2 | 13 Nm | 350 N | 207 m2 | 1,52 kg | 100 | 4 | 24 | 30 | 49 | 18 | 30 | 145 | 90 | 51 | 43 | 250 | 2 |
|
||
|
2 | 19 Nm | 410 N | 335 m2 | 1,64 kg | 100 | 4 | 25 | 30 | 49 | 14 | 30 | 180 | 90 | 51 | 43 | 282 | 2 |
|
||
|
2 | 19 Nm | 410 N | 335 m2 | 1,64 kg | 100 | 4 | 25 | 30 | 49 | 14 | 30 | 180 | 90 | 51 | 43 | 282 | 2 |
|
||
|
2 | 19 Nm | 410 N | 551 m2 | 3,3 kg | 120 | 4 | 30 | 35 | 59 | 22 | 40 | 160 | 120 | 61 | 56 | 297 | 2,50 |
|
||
|
2 | 19 Nm | 410 N | 551 m2 | 3,3 kg | 120 | 4 | 30 | 35 | 59 | 22 | 40 | 160 | 120 | 61 | 56 | 297 | 2,50 |
|
||
|
2 | 24 Nm | 375 N | 860 m2 | 2,93 kg | 120 | 4 | 30 | 35 | 59 | 14 | 32 | 158 | 120 | 61 | 56 | 297 | 2,50 |
|
||
|
2 | 24 Nm | 375 N | 860 m2 | 2,93 kg | 120 | 4 | 30 | 35 | 59 | 14 | 32 | 158 | 120 | 61 | 56 | 297 | 2,50 |
|
*Green: Stock item, normally immediate shipment. Blue: Contact us for delivery time.